
- Home
- FAQs
- Business Account FAQs
- Business Plus Account
- Which countries are supported by DNBC Global Wallet for domestic transfers?
Which countries are supported by DNBC Global Wallet for domestic transfers?
DNBC Global Wallet enables domestic transfers in over 60 countries, providing cost-effective fees and fast transfer times.
Check the full list of supported countries below:
Local Payout Coverage | ||||
No. | Countries/regions | Supported currencies | Local Payouts | Instant Payouts |
APAC | ||||
1 | Australia | AUD | Yes | Yes |
2 | Bangladesh | BDT | Yes | |
3 | China | CNY | Yes | Yes |
4 | Hong Kong SAR | HKD / CNY / USD | Yes | Yes |
5 | India | INR | Yes | Yes |
6 | Indonesia | IDR | Yes | Yes |
7 | Japan | JPY | Yes | Yes |
8 | Korea, Republic of (South Korea) | KRW | Yes | Yes |
9 | Malaysia | MYR | Yes | Yes |
10 | Nepal | NPR | Yes | |
11 | New Zealand | NZD | Yes | |
12 | Pakistan | PKR | Yes | |
13 | Philippines | PHP | Yes | Yes |
14 | Singapore | SGD | Yes | Yes |
15 | Sri Lanka | LKR | Yes | |
16 | Thailand | THB | Yes | Yes |
17 | Turkey | TRY | Yes | |
18 | Viet Nam | VND | Yes | |
Middle East | ||||
19 | Bahrain | BHD | Yes | |
20 | Israel | ILS | Yes | |
21 | United Arab Emirates | AED | Yes | |
Europe | ||||
22 | Austria | EUR | Yes | Yes |
23 | Belgium | EUR | Yes | Yes |
24 | Bulgaria | BGN / EUR | Yes | Yes (EUR only) |
25 | Croatia | EUR | Yes | Yes |
26 | Cyprus | EUR | Yes | Yes |
27 | Czech Republic | CZK / EUR | Yes | Yes (EUR only) |
28 | Denmark | DKK / EUR | Yes | Yes |
29 | Estonia | EUR | Yes | Yes |
30 | Finland* | EUR | Yes | Yes |
31 | France* | EUR | Yes | Yes |
32 | Germany | EUR | Yes | Yes |
33 | Greece | EUR | Yes | Yes |
34 | Hungary | HUF / EUR | Yes | Yes (EUR only) |
35 | Iceland | EUR | Yes | Yes |
36 | Ireland | EUR | Yes | Yes |
37 | Italy | EUR | Yes | Yes |
38 | Latvia | EUR | Yes | Yes |
39 | Liechtenstein | EUR | Yes | Yes |
40 | Lithuania | EUR | Yes | Yes |
41 | Luxembourg | EUR | Yes | Yes |
42 | Malta | EUR | Yes | Yes |
43 | Martinique | EUR | Yes | Yes |
44 | Mayotte | EUR | Yes | Yes |
45 | Monaco | EUR | Yes | Yes |
46 | Netherlands | EUR | Yes | Yes |
47 | Norway | NOK / EUR | Yes | Yes (EUR only) |
48 | Poland | PLN / EUR | Yes | Yes (EUR only) |
49 | Portugal* | EUR | Yes | Yes |
50 | Romania | RON / EUR | Yes | Yes (EUR only) |
51 | Saint Pierre and Miquelon | EUR | Yes | Yes |
52 | San Marino | EUR | Yes | Yes |
53 | Slovakia | EUR | Yes | Yes |
54 | Slovenia | EUR | Yes | Yes |
55 | Spain* | EUR | Yes | Yes |
56 | Sweden | SEK / EUR | Yes | Yes (EUR only) |
57 | Switzerland | CHF / EUR | Yes | Yes |
58 | United Kingdom* | GBP / EUR | Yes | Yes |
Americas | ||||
59 | Argentina | ARS | Yes | |
60 | Bolivia | BOB | Yes | |
61 | Brazil | BRL | Yes | |
62 | Canada | CAD | Yes | Yes |
63 | Chile | CLP | Yes | |
64 | Colombia | COP | Yes | |
65 | Mexico | MXN | Yes | |
66 | Peru | PEN | Yes | |
67 | Paraguay | PYG | Yes | |
68 | United States | USD | Yes | |
69 | Uruguay | UYU | Yes | |
Africa | ||||
70 | Angola | AOA | Yes | |
71 | Benin | XOF | Yes | |
72 | Botswana | BWP | Yes | |
73 | Burkina Faso** | XOF | Yes | |
74 | Cameroon** | XAF | Yes | |
75 | Central African Republic** | XAF | Yes | |
76 | Chad** | XAF | Yes | |
77 | Côte d'Ivoire | XOF | Yes | |
78 | Egypt | EGP | Yes | |
79 | Equatorial Guinea** | XAF | Yes | |
80 | Gabon** | XAF | Yes | |
81 | Gambia | GMD | Yes | |
82 | Guinea-Bissau** | XOF | Yes | |
83 | Kenya | KES | Yes | |
84 | Lesotho | LSL | Yes | |
85 | Madagascar** | MGA | Yes | |
86 | Malawi | MWK | Yes | |
87 | Morocco | MAD | Yes | |
88 | Namibia | NAD | Yes | |
89 | Niger | XOF | Yes | |
90 | Nigeria** | NGN | Yes | |
91 | Republic of the Congo** | XAF | Yes | |
92 | Rwanda | RWF | Yes | |
93 | Senegal** | XOF | Yes | |
94 | Togo | XOF | Yes | |
95 | Zambia | ZMW | Yes |
Note
* Local payout coverage in these countries also include the following regions/territories:
Finland: Including Åland Islands
France: Including French Guiana, Guadeloupe, Réunion, Saint Barthélemy and Saint Martin (French part)
Portugal: Including Azores and Madeira
Spain: Including Canary Islands
United Kingdom: Including Gibraltar, Guernsey, Isle of Man and Jersey
** Payouts to these countries may be subject to restrictions or additional compliance review.
Related FAQs
What is DNBC Business Plus Account?
What is the difference between DNBC Business Account and Business Plus Account?
What is the required first funding to open a DNBC Business Plus Account?
How can I upgrade my DNBC Business Account to DNBC Business Plus Account?
What are the fees associated with the DNBC Business Plus Account?